The Killing Quest in the Name of ... is actually a collection of quests grouped around the same name, as well as Tibia Tales and The Ultimate Challenges. All are intended to kill certain creatures (Killing Tasks) for rewards, and some tasks may be repeated several times..
To choose a task you need to say hi > task > name task
To report a task you need to say hi > report > name task
To cancel a task you need to say hi > cancel > name task
You can repeat the task 4 times and take 2 tasks at the same time.
Task Name | Monsters | Amount | Rewards | |
---|---|---|---|---|
Trolls | ![]() ![]() ![]() |
100 | 15x![]() |
|
Rotworms | ![]() |
150 | 20x![]() |
|
Larvas | ![]() |
200 | 30x![]() |
|
Dwarfs | ![]() ![]() ![]() |
250 | 30x![]() |
|
Minotaurs | ![]() ![]() ![]() ![]() |
300 | 35x![]() |
|
Ghouls | ![]() |
300 | 35x![]() ![]() |
|
Chakoyas | ![]() ![]() ![]() |
300 | 35x![]() |
|
Scarabs | ![]() |
300 | 40x![]() |
|
Frost Giants | ![]() ![]() |
300 | 40x![]() |
|
Orcs | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
400 | 50x![]() |
|
Cyclops | ![]() |
400 | 35x![]() ![]() |
|
Outlaws | ![]() ![]() ![]() ![]() |
400 | 50x![]() |
|
Demon Skeletons | ![]() |
400 | 50x![]() |
|
Undeads | ![]() ![]() ![]() ![]() ![]() |
400 | 50x![]() |
|
Tarantulas | ![]() |
400 | 150.000 experience![]() |
|
Crystal Spiders | ![]() |
400 | 150.000 experience 100x ![]() ![]() |
|
Hatchlings | ![]() ![]() ![]() 400 |
150.000 experience |
35x ![]() ![]() | |
Vampires | ![]() |
400 | 150.000 experience![]() |
|
Necromancers | ![]() |
400 | 150.000 experience![]() |
|
Ancient Scarabs | ![]() |
400 | 250.000 experience 100x ![]() |
|
Giant Spiders | ![]() |
500 | 300.000 experience![]() ![]() |
|
Dragons | ![]() |
500 | 350.000 experience![]() |
|
Heros | ![]() |
500 | 450.000 experience![]() |
|
Ice Witches | ![]() |
500 | 450.000 experience![]() |
|
Black Knights | ![]() |
500 | 600.000 experience![]() |
|
Scorpers | ![]() |
500 | 1.250.000 experience![]() |
|
Nightmares | ![]() |
600 | 1.250.000 experience 5x ![]() |
|
Behemoths | ![]() |
600 | 1.500.000 experience access to frozemoth monsters |
|
Serpent Spawns | ![]() |
600 | 1.500.000 experience 10x ![]() |
|
Hellspawns | ![]() |
800 | 1.500.000 experience![]() |
|
Dragon Lords | ![]() |
800 | 1.500.000 experience
![]() |
|
Frost Dragons | ![]() |
800 | 1.500.000 experience | |
Wyrms | ![]() |
800 | 1.500.000 experience
access to elder wyrms |
|
Hydras | ![]() |
800 | 1.500.000 experience
access to elder hydras |
|
Warlocks | ![]() |
800 | 2.500.000 experience![]() |
|
Black Mages | ![]() |
800 | 2.500.000 experience![]() |
|
White Knights | ![]() |
600 | 2.500.000 experience |
|
Elder Hydras | ![]() |
800 | 2.500.000 experience | |
Elder Wyrms | ![]() |
800 | 2.500.000 experience | |
Medusas | ![]() |
800 | 2.500.000 experience | |
Grim Reapers | ![]() |
800 | 3.500.000 experience
![]() |
|
Demons | ![]() |
800 | 3.500.000 experience![]() ![]() ![]() |
|
Infernals | ![]() ![]() |
800 | 3.500.000 experience |
|
Frozemoths | ![]() |
800 | 3.500.000 experience | |
Undead Dragons | ![]() |
700 | 4.500.000 experience |
|
Hellhounds | ![]() |
800 | 4.500.000 experience |
|
Defiler, Poison Alchemist | ![]() ![]() |
800 | 4.500.000 experience |
|
Undead Humanoids | ![]() ![]() ![]() ![]() |
800 | comming soon- |
|
Pits of Inferno | ![]() ![]() ![]() ![]() |
800 | comming soon- |
Zagan Square - become a legend! © Zagan. All Rights Reserved.
Page has been viewed 8066 times. Load time: 0 seconds, queries: 1