Statystyki zabójstw
Informacje o świecie.
| Potwór | Zabite potwory | Zabici gracze |
|---|---|---|
| a ghoul | 20694 | 3 |
| a dragon | 10061 | 9 |
| a necromancer | 6580 | 7 |
| a dwarf soldier | 6068 | 4 |
| a cyclops | 5823 | 4 |
| a dwarf guard | 5143 | 7 |
| a demon skeleton | 4781 | 18 |
| a vampire | 3696 | 6 |
| a mummy | 3533 | 0 |
| a troll | 3405 | 1 |
| a tarantula | 3114 | 3 |
| a dragon lord | 2985 | 20 |
| a slime | 2814 | 5 |
| a scorpion | 2721 | 1 |
| a ghost | 2585 | 0 |
| a dwarf | 2409 | 0 |
| a rotworm | 2258 | 4 |
| a minotaur | 1997 | 0 |
| a hero | 1966 | 3 |
| a wolf | 1209 | 0 |
| a minotaur guard | 1069 | 2 |
| an orc warrior | 994 | 0 |
| a hydra | 981 | 3 |
| a skeleton | 979 | 0 |
| a giant spider | 807 | 5 |
| a stalker | 669 | 0 |
| a scarab | 665 | 0 |
| a poison spider | 628 | 1 |
| a larva | 600 | 0 |
| a snake | 587 | 0 |
| a beholder | 562 | 3 |
| an orc berserker | 518 | 4 |
| a minotaur archer | 491 | 3 |
| a bug | 468 | 0 |
| an orc spearman | 456 | 0 |
| a swamp troll | 427 | 0 |
| a crypt shambler | 390 | 2 |
| a cobra | 367 | 0 |
| a centipede | 329 | 0 |
| an orc | 297 | 0 |
| a spider | 285 | 1 |
| a wild warrior | 277 | 0 |
| a black knight | 267 | 2 |
| a fire elemental | 260 | 0 |
| an orc shaman | 260 | 1 |
| a rat | 256 | 0 |
| an ancient scarab | 184 | 3 |
| a goblin | 172 | 0 |
| a hyaena | 170 | 0 |
| an orc leader | 170 | 0 |
| a terror bird | 164 | 0 |
| a priestess | 161 | 0 |
| a carniphila | 157 | 0 |
| a Chakoya Tribewarden | 148 | 0 |
| a Frost Giant | 136 | 2 |
| a kongra | 119 | 0 |
| a minotaur mage | 105 | 0 |
| a cave rat | 102 | 0 |
| a demon | 102 | 1 |
| a hunter | 101 | 2 |
| a fire devil | 100 | 0 |
| a Ice Golem | 84 | 0 |
| a lion | 80 | 0 |
| an elder beholder | 79 | 2 |
| an orc rider | 69 | 0 |
| a monk | 63 | 0 |
| a sibang | 60 | 0 |
| a bandit | 57 | 0 |
| a gazer | 56 | 0 |
| a banshee | 54 | 0 |
| a wasp | 49 | 0 |
| a yeti | 49 | 0 |
| an orc warlord | 46 | 5 |
| an elephant | 43 | 0 |
| a Weird Trapper | 42 | 0 |
| a dwarf geomancer | 41 | 3 |
| a war wolf | 40 | 0 |
| a Frost Dragon | 39 | 1 |
| a merlkin | 38 | 0 |
| a Chakoya Toolshaper | 36 | 0 |
| a tiger | 30 | 0 |
| a crocodile | 27 | 0 |
| a Crystal Spider | 27 | 0 |
| a crab | 26 | 0 |
| a frost troll | 21 | 0 |
| a warlock | 20 | 0 |
| an assassin | 17 | 0 |
| a blue djinn | 15 | 1 |
| a stone golem | 15 | 0 |
| a Chakoya Windcaller | 13 | 0 |
| a deer | 13 | 0 |
| an amazon | 12 | 0 |
| a rabbit | 11 | 0 |
| a human | 10 | 10 |
| a White Knight | 6 | 0 |
| a bat | 5 | 0 |
| a chicken | 4 | 0 |
| a Incubus Plug | 4 | 0 |
| a witch | 3 | 0 |
| a bear | 2 | 0 |
| a behemoth | 2 | 0 |
| a bonebeast | 2 | 0 |
| a dog | 2 | 0 |
| a marid | 2 | 0 |
| a Regalis Shabath | 2 | 3 |
| a valkyrie | 2 | 0 |
| an elf scout | 2 | 0 |
| a sheep | 1 | 0 |
| a spit nettle | 1 | 0 |
| a Undead Dragon | 1 | 0 |
| an elf | 1 | 0 |
| an elf arcanist | 1 | 0 |
| Morguthis | 0 | 1 |
| (fire/poison/energy) | 0 | 1 |
| a deathslicer | 0 | 4 |
| a Train Statue | 0 | 4 |
Aktualizacja: 2026-11-20 03:29:57 CET

