Census
World overview.
| Vocation | Characters | Online | Average level |
|---|---|---|---|
| None | 91 | 0 | 1.1 |
| Sorcerer | 27 | 1 | 13.7 |
| Knight | 27 | 3 | 13.3 |
| Paladin | 21 | 1 | 15.0 |
| Druid | 13 | 1 | 11.9 |
| Royal Paladin | 7 | 2 | 68.1 |
| Master Sorcerer | 6 | 3 | 86.3 |
| Elder Druid | 2 | 1 | 100.0 |
| Elite Knight | 1 | 1 | 100.0 |
Updated: 2026-11-20 03:20:26 CET

