Tasks
Grizzly Adams
Choose your hunting tasks and earn fixed experience, gold and first-completion rewards.
LocationAntalis
- Choose up to two tasks
Talk to Grizzly Adams, say hi and task, then choose a target and confirm. Two different targets can be active at once.
- Follow your progress
Open Tasks below Help in the game client. Pausing a task at Grizzly Adams preserves its progress and frees an active slot.
- Claim your reward
Return to Grizzly Adams and report the completed task. Starting its next attempt requires a new full set of kills.
Each target can be completed five times per character: once for the first reward and four repeats. There is no daily cooldown.
Repeats award 35% of the first experience and gold, with no further item or outfit. Experience rewards are fixed and are not multiplied by experience stages.
Every listed family member counts as one kill. Only kills directly credited to you count; player summons do not count.
Tasks is a progress window. Accepting, pausing, resuming and collecting rewards remain at Grizzly Adams.
Demon Hunter is permanently unlocked on the first completion of Demons. It grants no combat bonus and is selected manually in Change Outfit.
First completion rewards
28 available targets| # | Monster | Kill target | Experience | Gold | First special reward |
|---|---|---|---|---|---|
| 1 | TrollsCounted creaturestroll, swamp troll, frost troll | 50 | 4 000 | 1 000 gp | Piggy Bank |
| 2 | RotwormsCounted creaturesrotworm | 100 | 16 000 | 2 000 gp | — |
| 3 | GhoulsCounted creaturesghoul | 150 | 45 000 | 5 000 gp | Life Ring |
| 4 | MinotaursCounted creaturesminotaur, minotaur archer, minotaur guard, minotaur mage | 250 | 80 000 | 8 000 gp | — |
| 5 | Low Rank DwarfsCounted creaturesdwarf, dwarf soldier | 200 | 40 000 | 5 000 gp | — |
| 6 | TarantulasCounted creaturestarantula | 200 | 84 000 | 7 000 gp | — |
| 7 | CyclopsCounted creaturescyclops | 200 | 105 000 | 8 000 gp | — |
| 8 | High Rank DwarfsCounted creaturesdwarf guard, dwarf geomancer | 200 | 125 000 | 10 000 gp | — |
| 9 | VampiresCounted creaturesvampire | 350 | 250 000 | 25 000 gp | Vampire Shield |
| 10 | NecromancersCounted creaturesnecromancer | 300 | 435 000 | 30 000 gp | Blue Robe |
| 11 | DragonsCounted creaturesdragon | 500 | 875 000 | 50 000 gp | 10 × Green Jewel |
| 12 | Giant SpidersCounted creaturesgiant spider | 300 | 675 000 | 40 000 gp | — |
| 13 | HeroesCounted creatureshero | 400 | 960 000 | 60 000 gp | Boots of Haste |
| 14 | Black KnightsCounted creaturesblack knight | 400 | 1 280 000 | 80 000 gp | Royal Helmet |
| 15 | Dragon LordsCounted creaturesdragon lord | 500 | 2 100 000 | 100 000 gp | Dragon Lance |
| 16 | HydrasCounted creatureshydra | 500 | 1 575 000 | 100 000 gp | 30 × Red Jewel |
| 17 | Frost DragonsCounted creaturesfrost dragon | 500 | 2 100 000 | 100 000 gp | — |
| 18 | ScorpersCounted creaturesScorper | 500 | 1 800 000 | 120 000 gp | — |
| 19 | BehemothsCounted creaturesbehemoth | 500 | 1 875 000 | 125 000 gp | — |
| 20 | Serpent SpawnsCounted creaturesserpent spawn | 500 | 1 500 000 | 100 000 gp | — |
| 21 | WarlocksCounted creatureswarlock | 600 | 3 600 000 | 150 000 gp | Mastermind Shield |
| 22 | Undead DragonsCounted creaturesUndead Dragon | 600 | 4 320 000 | 200 000 gp | — |
| 23 | DemonsCounted creaturesdemon | 666 | 4 000 000 | 150 000 gp | Demon Hunter (permanent unlock) |
| 24 | HellhoundsCounted creaturesHellhound | 600 | 4 080 000 | 200 000 gp | Golden Boots |
| 25 | OrcsCounted creaturesorc, orc warrior, orc spearman, orc berserker, orc shaman, orc leader, orc warlord, orc rider | 250 | 75 000 | 8 000 gp | Ring of Healing |
| 26 | Demon SkeletonsCounted creaturesdemon skeleton | 300 | 180 000 | 18 000 gp | Amulet of Loss |
| 27 | Ancient ScarabsCounted creaturesancient scarab | 300 | 540 000 | 30 000 gp | — |
| 28 | DefilersCounted creaturesDefiler | 600 | 3 330 000 | 125 000 gp | — |
Repeat rewards
Attempts 2 to 5| Monster | Kill target | Experience | Gold |
|---|---|---|---|
| Trolls | 50 | 1 400 | 350 gp |
| Rotworms | 100 | 5 600 | 700 gp |
| Ghouls | 150 | 15 750 | 1 750 gp |
| Minotaurs | 250 | 28 000 | 2 800 gp |
| Low Rank Dwarfs | 200 | 14 000 | 1 750 gp |
| Tarantulas | 200 | 29 400 | 2 450 gp |
| Cyclops | 200 | 36 750 | 2 800 gp |
| High Rank Dwarfs | 200 | 43 750 | 3 500 gp |
| Vampires | 350 | 87 500 | 8 750 gp |
| Necromancers | 300 | 152 250 | 10 500 gp |
| Dragons | 500 | 306 250 | 17 500 gp |
| Giant Spiders | 300 | 236 250 | 14 000 gp |
| Heroes | 400 | 336 000 | 21 000 gp |
| Black Knights | 400 | 448 000 | 28 000 gp |
| Dragon Lords | 500 | 735 000 | 35 000 gp |
| Hydras | 500 | 551 250 | 35 000 gp |
| Frost Dragons | 500 | 735 000 | 35 000 gp |
| Scorpers | 500 | 630 000 | 42 000 gp |
| Behemoths | 500 | 656 250 | 43 750 gp |
| Serpent Spawns | 500 | 525 000 | 35 000 gp |
| Warlocks | 600 | 1 260 000 | 52 500 gp |
| Undead Dragons | 600 | 1 512 000 | 70 000 gp |
| Demons | 666 | 1 400 000 | 52 500 gp |
| Hellhounds | 600 | 1 428 000 | 70 000 gp |
| Orcs | 250 | 26 250 | 2 800 gp |
| Demon Skeletons | 300 | 63 000 | 6 300 gp |
| Ancient Scarabs | 300 | 189 000 | 10 500 gp |
| Defilers | 600 | 1 165 500 | 43 750 gp |

