Who Is Online
World overview.
| Name | Level | Vocation | World |
|---|---|---|---|
| Agent Tomek | 41 | Knight | Zagan Square |
| Azrael | 20 | Sorcerer | Zagan Square |
| Dexter | 100 | Elite Knight | Zagan Square |
| Eclipse | 69 | Royal Paladin | Zagan Square |
| Gald Thel | 35 | Knight | Zagan Square |
| Ridion | 78 | Royal Paladin | Zagan Square |
| Schemonos | 34 | Paladin | Zagan Square |
| Shykry | 110 | Elder Druid | Zagan Square |
| Vaelric | 14 | Knight | Zagan Square |
| Valky | 70 | Master Sorcerer | Zagan Square |
| Weichenhand Kurbel | 56 | Master Sorcerer | Zagan Square |
| Zosia Smiercionosia | 12 | Druid | Zagan Square |
| Zuczek | 97 | Master Sorcerer | Zagan Square |
Updated: 2026-11-20 03:20:26 CET

