Spells
28 matching spells.
Spells are learned from NPC teachers. Character level is not required. A dash means no required magic level. Rune Creation lists the requirements to create a rune, not to use it. Replace a quoted name with your target; Levitate accepts “up” or “down”. For rune creation, ×N shows the uses created from one blank rune. Blank Rune ×1 creates one blank rune without consuming a blank rune.
Mana and Soul costs are for one successful cast or one full rune batch (×N). Mana runes are disabled. Spell knowledge may be automatic; otherwise learn the spell from its NPC teacher.
Healing
| Name | Spell | Magic level | Mana | Soul | Premium |
|---|---|---|---|---|---|
| Light Healing | exura | 1 | 25 | 0 | No |
| Antidote | exana pox | — | 30 | 0 | No |
| Intense Healing | exura gran | 2 | 40 | 0 | No |
| Heal Friend | exura sio "name" | 7 | 70 | 0 | Yes |
| Ultimate Healing | exura vita | 8 | 80 | 0 | No |
| Mass Healing | exura gran mas res | 19 | 150 | 0 | Yes |
Support
| Name | Spell | Magic level | Mana | Soul | Premium |
|---|---|---|---|---|---|
| Find Person | exiva "name" | — | 20 | 0 | No |
| Light | utevo lux | — | 20 | 0 | No |
| Magic Rope | exani tera | 1 | 20 | 0 | Yes |
| Levitate | exani hur "up/down" | — | 50 | 0 | Yes |
| Great Light | utevo gran lux | 3 | 60 | 0 | No |
| Haste | utani hur | 4 | 60 | 0 | Yes |
| Magic Shield | utamo vita | 4 | 50 | 0 | No |
| Strong Haste | utani gran hur | 8 | 100 | 0 | Yes |
| Creature Illusion | utevo res ina "name" | 10 | 100 | 0 | No |
| Summon Creature | utevo res "creature" | 16 | Depends on creature | 0 | No |
| Ultimate Light | utevo vis lux | 12 | 140 | 0 | Yes |
| Wild Growth Promotion required | exevo grav vita | 13 | 220 | 0 | Yes |
| Invisible | utana vid | 15 | 440 | 0 | No |
Attack
| Name | Spell | Magic level | Mana | Soul | Premium |
|---|---|---|---|---|---|
| Force Strike | exori mort | 2 | 20 | 0 | Yes |
| Energy Strike | exori vis | 3 | 20 | 0 | Yes |
| Flame Strike | exori flam | 3 | 20 | 0 | Yes |
| Undead Legion | exana mas mort | 15 | 500 | 0 | Yes |
| Poison Storm | exevo gran mas pox | 40 | 600 | 0 | Yes |
| Water Beam Salem: 2000 gold. | exevo vis hur | 20 | 250 | 0 | No |
| Poison Nova Salem: 4000 gold. | adevo gran pox | 25 | 500 | 0 | No |
Conjure
| Name | Spell | Magic level | Mana | Soul | Premium |
|---|---|---|---|---|---|
| Food | exevo pan | — | 120 | 1 | No |
| Blank Rune ×1 Zireka: bring a mind stone and say "mind stone". | adori blank | 3 | 25 | 0 | No |

