Spells
20 matching spells.
Spells are learned from NPC teachers. Character level is not required. A dash means no required magic level. Rune Creation lists the requirements to create a rune, not to use it. Replace a quoted name with your target; Levitate accepts “up” or “down”. For rune creation, ×N shows the uses created from one blank rune. Blank Rune ×1 creates one blank rune without consuming a blank rune.
Mana and Soul costs are for one successful cast or one full rune batch (×N). Mana runes are disabled. Spell knowledge may be automatic; otherwise learn the spell from its NPC teacher.
Rune Creation
| Name | Spell | Magic level | Mana | Soul | Premium |
|---|---|---|---|---|---|
| Poison Field ×4 | adevo grav pox | 4 | 100 | 1 | No |
| Fire Field ×4 | adevo grav flam | 4 | 120 | 1 | No |
| Light Magic Missile ×10 | adori | 1 | 60 | 1 | No |
| Destroy Field ×4 | adito grav | 6 | 60 | 1 | No |
| Fireball ×6 | adori flam | 5 | 80 | 1 | No |
| Energy Field ×4 | adevo grav vis | 4 | 160 | 1 | No |
| Desintegrate ×4 | adito tera | 4 | 100 | 2 | Yes |
| Great Fireball ×4 | adori gran flam | 9 | 240 | 2 | No |
| Heavy Magic Missile ×10 | adori gran | 3 | 140 | 1 | No |
| Animate Dead ×1 | adana mort | 7 | 300 | 3 | Yes |
| Firebomb ×4 | adevo mas flam | 15 | 300 | 2 | No |
| Soulfire ×4 | adevo res flam | 13 | 300 | 2 | Yes |
| Poison Wall ×3 | adevo mas grav pox | 29 | 320 | 2 | No |
| Explosion ×6 | adevo mas hur | 12 | 360 | 2 | No |
| Magic Wall ×6 | adevo grav tera | 14 | 375 | 3 | Yes |
| Fire Wall ×4 | adevo mas grav flam | 23 | 390 | 2 | No |
| Energybomb ×4 | adevo mas vis | 20 | 440 | 3 | Yes |
| Energy Wall ×4 | adevo mas grav vis | 21 | 500 | 3 | No |
| Sudden Death ×2 | adori vita vis | 25 | 440 | 3 | No |
| Great Energyball ×4 Salem: 2200 gold. | adori gran mort | 10 | 300 | 3 | No |

