Highscores — Level
Browse Zagan Square’s leading characters. Select a skill and vocation to view the top 100. Rankings use the latest saved character data and exclude gamemasters.
Highscores — Level
| # | Name | Vocation | Level |
|---|---|---|---|
| 1 | Ximek | Royal Paladin | 301 |
| 2 | Xeendu | Elite Knight | 300 |
| 3 | Marcin Knight | Knight | 250 |
| 4 | Zagan Starter | None | 90 |
| 5 | Aac Druid Cdcyu | Druid | 1 |
| 6 | Aac Druid Dvzpc | Druid | 1 |
| 7 | Aac Druid Ksrgx | Druid | 1 |
| 8 | Aac Knight Cdcyu | Knight | 1 |
| 9 | Aac Knight Dvzpc | Knight | 1 |
| 10 | Aac Knight Ksrgx | Knight | 1 |
| 11 | Aac Paladin Cdcyu | Paladin | 1 |
| 12 | Aac Paladin Dvzpc | Paladin | 1 |
| 13 | Aac Paladin Ksrgx | Paladin | 1 |
| 14 | Aac Rook Cdcyu | None | 1 |
| 15 | Aac Rook Dvzpc | None | 1 |
| 16 | Aac Rook Ksrgx | None | 1 |
| 17 | Aac Sorc Cdcyu | Sorcerer | 1 |
| 18 | Aac Sorc Dvzpc | Sorcerer | 1 |
| 19 | Aac Sorc Ksrgx | Sorcerer | 1 |
| 20 | Anarkofobia | Sorcerer | 1 |
| 21 | Testtst | Paladin | 1 |
Updated: 2026-11-02 07:08 CET
