Highscores — Level
Browse Zagan Square’s character rankings. Select a skill and vocation.
Highscores — Level
Characters: 101–150 of 195
| # | Name | Vocation | Level |
|---|---|---|---|
| 101 | Zetta | Knight | 8 |
| 102 | Zuczel | Sorcerer | 8 |
| 103 | Zuczels | Sorcerer | 8 |
| 104 | Majster rek | Knight | 7 |
| 105 | Sasquatch online | Druid | 7 |
| 106 | Whats | None | 2 |
| 107 | Aaaeee | None | 1 |
| 108 | Aeaeae | None | 1 |
| 109 | Afwfwad | None | 1 |
| 110 | Agasdasd | None | 1 |
| 111 | Agsagsadasd | None | 1 |
| 112 | Anareth | None | 1 |
| 113 | Antoni | None | 1 |
| 114 | Asasfafas | None | 1 |
| 115 | Asfadad | None | 1 |
| 116 | Asfasfasd | None | 1 |
| 117 | Awdawda | None | 1 |
| 118 | Awdawdad | None | 1 |
| 119 | Baefsf | None | 1 |
| 120 | Basasxasxas | None | 1 |
| 121 | Bawddaw | None | 1 |
| 122 | Bbdaewasawd | None | 1 |
| 123 | Bdfsdcdc | None | 1 |
| 124 | Bfdbdfbdf | None | 1 |
| 125 | Dark | None | 1 |
| 126 | Dededed | None | 1 |
| 127 | Dfbdfasdsax | None | 1 |
| 128 | Eeeaaa | None | 1 |
| 129 | Efefee | None | 1 |
| 130 | Ertyrety | None | 1 |
| 131 | Ewetwretw | None | 1 |
| 132 | Fafwadwd | None | 1 |
| 133 | Fawdswd | None | 1 |
| 134 | Fawfawf | None | 1 |
| 135 | Fefefes | None | 1 |
| 136 | Fgefefe | None | 1 |
| 137 | Fghjfghjfg | None | 1 |
| 138 | Fghjfgjf | None | 1 |
| 139 | Fghjgfjfgh | None | 1 |
| 140 | Fgjhgjfg | None | 1 |
| 141 | Gasdasda | None | 1 |
| 142 | Gasdasdas | None | 1 |
| 143 | Gasdfasdasd | None | 1 |
| 144 | Gawdawd | None | 1 |
| 145 | Gegsfqw | None | 1 |
| 146 | Gghhhgg | None | 1 |
| 147 | Ghfjghjhgfj | None | 1 |
| 148 | Ghgjgj | None | 1 |
| 149 | Ghjghjnmhgn | None | 1 |
| 150 | Ghwadawd | None | 1 |

