Houses
EXPLORE ZAGAN SQUARE
Find your place in the world. Browse homes and guildhalls and open a property to see its fixed purchase price.
One-time price: 15000 gold per sqm. No recurring house fees.
140 properties
Clear filters| Property | Area | Purchase price | Status | |
|---|---|---|---|---|
| (A) Academy ShopAntalis | 25 sqm | 375000 gp | Available | View → |
| (A) Central Circle IAntalis | 37 sqm | 555000 gp | Available | View → |
| (A) Central Circle IIAntalis | 36 sqm | 540000 gp | Available | View → |
| (A) Central Circle IIIAntalis | 37 sqm | 555000 gp | Available | View → |
| (A) Central Circle IVAntalis | 34 sqm | 510000 gp | Available | View → |
| (A) Central Circle VAntalis | 39 sqm | 585000 gp | Available | View → |
| (A) Central Circle VIAntalis | 49 sqm | 735000 gp | Owned | View → |
| (A) Central Circle VIIIAntalis | 135 sqm | 2025000 gp | Available | View → |
| (A) Marble Lane IAntalis | 70 sqm | 1050000 gp | Available | View → |
| (A) Marble Lane IIAntalis | 70 sqm | 1050000 gp | Available | View → |
| (A) Marble Lane IIIAntalis | 25 sqm | 375000 gp | Available | View → |
| (A) Marble Lane IIaAntalis | 71 sqm | 1065000 gp | Available | View → |
| (A) Marble Lane IIbAntalis | 69 sqm | 1035000 gp | Available | View → |
| (A) Marble Lane IVAntalis | 21 sqm | 315000 gp | Available | View → |
| (A) Marble Lane IXAntalis | 64 sqm | 960000 gp | Available | View → |
| (A) Marble Lane VAntalis | 16 sqm | 240000 gp | Available | View → |
| (A) Marble Lane VIAntalis | 41 sqm | 615000 gp | Available | View → |
| (A) Marble Lane VIIAntalis | 55 sqm | 825000 gp | Available | View → |
| (A) Marble Lane VIIIAntalis | 77 sqm | 1155000 gp | Available | View → |
| (A) Marble Lane XAntalis | 113 sqm | 1695000 gp | Available | View → |
| (A) Meadow Street IAntalis | 109 sqm | 1635000 gp | Available | View → |
| (A) Meadow Street IIIAntalis | 122 sqm | 1830000 gp | Available | View → |
| (A) Mill Avenue IAntalis | 29 sqm | 435000 gp | Available | View → |
| (A) Mill Avenue IIAntalis | 37 sqm | 555000 gp | Available | View → |
| (A) Mill Avenue IIIAntalis | 43 sqm | 645000 gp | Available | View → |
| (A) Mill Avenue IVAntalis | 63 sqm | 945000 gp | Available | View → |
| (A) Nook Flats IAntalis | 16 sqm | 240000 gp | Available | View → |
| (A) Nook Flats IIAntalis | 16 sqm | 240000 gp | Available | View → |
| (A) Nook Flats IIIAntalis | 16 sqm | 240000 gp | Available | View → |
| (A) Nook Flats IVAntalis | 16 sqm | 240000 gp | Available | View → |
