Houses
EXPLORE ZAGAN SQUARE
Find your place in the world. Browse homes and guildhalls and open a property to see its fixed purchase price.
One-time price: 15000 gold per sqm. No recurring house fees.
140 properties
Clear filters| Property | Area | Purchase price | Status | |
|---|---|---|---|---|
| (A) Nook Flats VAntalis | 17 sqm | 255000 gp | Available | View → |
| (A) Nook Flats VIAntalis | 21 sqm | 315000 gp | Available | View → |
| (A) Nook Flats VIIAntalis | 10 sqm | 150000 gp | Available | View → |
| (A) Nook HouseAntalis | 45 sqm | 675000 gp | Available | View → |
| (A) Old LighthouseAntalis | 78 sqm | 1170000 gp | Available | View → |
| (A) Orchard HouseAntalis | 102 sqm | 1530000 gp | Available | View → |
| (A) StonetopAntalis | 103 sqm | 1545000 gp | Available | View → |
| (A) Sunset Home IAntalis | 62 sqm | 930000 gp | Available | View → |
| (A) Sunset Home IIAntalis | 60 sqm | 900000 gp | Available | View → |
| (A) The VineyardAntalis | 97 sqm | 1455000 gp | Available | View → |
| (A) Upper Market IAntalis | 38 sqm | 570000 gp | Available | View → |
| (A) Upper Market IIAntalis | 42 sqm | 630000 gp | Available | View → |
| (A) Upper Market IIIAntalis | 33 sqm | 495000 gp | Available | View → |
| (A) Upper Market IVAntalis | 25 sqm | 375000 gp | Available | View → |
| (A) Upper Market VAntalis | 46 sqm | 690000 gp | Available | View → |
| (A) Woodway IAntalis | 38 sqm | 570000 gp | Available | View → |
| (A) Woodway IIAntalis | 38 sqm | 570000 gp | Available | View → |
| (GH A) Central Circle VIIAntalis · Guildhall | 237 sqm | 3555000 gp | Available | View → |
| (GH A) Royal CastleAntalis · Guildhall | 498 sqm | 7470000 gp | Available | View → |
| (F) Highfield IFarson | 22 sqm | 330000 gp | Available | View → |
| (F) Highfield IIFarson | 22 sqm | 330000 gp | Available | View → |
| (F) Highfield IIIFarson | 25 sqm | 375000 gp | Available | View → |
| (F) Highfield IVFarson | 25 sqm | 375000 gp | Available | View → |
| (F) North Gate IFarson | 34 sqm | 510000 gp | Available | View → |
| (F) North Gate IIFarson | 21 sqm | 315000 gp | Available | View → |
| (F) North Gate IIIFarson | 25 sqm | 375000 gp | Available | View → |
| (F) North Gate IVFarson | 24 sqm | 360000 gp | Available | View → |
| (F) Squid Hill IFarson | 31 sqm | 465000 gp | Available | View → |
| (F) Squid Hill IIFarson | 31 sqm | 465000 gp | Available | View → |
| (F) Squid Hill IIIFarson | 31 sqm | 465000 gp | Available | View → |
