Houses
EXPLORE ZAGAN SQUARE
Find your place in the world. Browse homes and guildhalls and open a property to see its fixed purchase price.
One-time price: 15000 gold per sqm. No recurring house fees.
140 properties
Clear filters| Property | Area | Purchase price | Status | |
|---|---|---|---|---|
| (F) Squid Hill IVFarson | 20 sqm | 300000 gp | Available | View → |
| (F) Squid Hill VFarson | 31 sqm | 465000 gp | Available | View → |
| (F) Squid Hill VIFarson | 39 sqm | 585000 gp | Available | View → |
| (F) Squid Hill VIIFarson | 14 sqm | 210000 gp | Available | View → |
| (F) Squid Hill VIIIFarson | 31 sqm | 465000 gp | Available | View → |
| (F) Sunnyside IFarson | 36 sqm | 540000 gp | Available | View → |
| (F) Sunnyside IIFarson | 37 sqm | 555000 gp | Available | View → |
| (F) The Archway IFarson | 25 sqm | 375000 gp | Available | View → |
| (F) The Archway IIFarson | 25 sqm | 375000 gp | Available | View → |
| (F) The BarnFarson | 30 sqm | 450000 gp | Available | View → |
| (F) Waterfall Hill IFarson | 49 sqm | 735000 gp | Available | View → |
| (F) Waterfall Hill IIFarson | 75 sqm | 1125000 gp | Available | View → |
| (F) Waterfall Hill IIIFarson | 40 sqm | 600000 gp | Available | View → |
| (GH F) Stone HallFarson · Guildhall | 427 sqm | 6405000 gp | Available | View → |
| (GH F) The StrongholdFarson · Guildhall | 230 sqm | 3450000 gp | Available | View → |
| (GH M) Sand CastleMaya · Guildhall | 415 sqm | 6225000 gp | Available | View → |
| (M) Chemical Brothers IMaya | 97 sqm | 1455000 gp | Available | View → |
| (M) Chemical Brothers IIMaya | 55 sqm | 825000 gp | Available | View → |
| (M) Chemical Brothers IIIMaya | 97 sqm | 1455000 gp | Available | View → |
| (M) Chemical Brothers IVMaya | 55 sqm | 825000 gp | Available | View → |
| (M) Maya Suburb IMaya | 73 sqm | 1095000 gp | Available | View → |
| (M) Maya Suburb IIMaya | 111 sqm | 1665000 gp | Available | View → |
| (M) Prodigy Empire IMaya | 37 sqm | 555000 gp | Available | View → |
| (M) Prodigy Empire IIMaya | 37 sqm | 555000 gp | Available | View → |
| (M) Prodigy Empire IIIMaya | 41 sqm | 615000 gp | Available | View → |
| (M) Prodigy Empire IVMaya | 37 sqm | 555000 gp | Available | View → |
| (M) Prodigy Empire IXMaya | 41 sqm | 615000 gp | Available | View → |
| (M) Prodigy Empire VMaya | 37 sqm | 555000 gp | Available | View → |
| (M) Prodigy Empire VIMaya | 33 sqm | 495000 gp | Available | View → |
| (M) Prodigy Empire VIIMaya | 41 sqm | 615000 gp | Available | View → |
