Houses
EXPLORE ZAGAN SQUARE
Find your place in the world. Browse homes and guildhalls and open a property to see its fixed purchase price.
One-time price: 15000 gold per sqm. No recurring house fees.
140 properties
Clear filters| Property | Area | Purchase price | Status | |
|---|---|---|---|---|
| (M) Prodigy Empire VIIIMaya | 41 sqm | 615000 gp | Available | View → |
| (M) Prodigy Empire XMaya | 33 sqm | 495000 gp | Available | View → |
| (M) South Side IMaya | 25 sqm | 375000 gp | Available | View → |
| (M) South Side IIMaya | 65 sqm | 975000 gp | Available | View → |
| (M) Summer ResidenceMaya | 162 sqm | 2430000 gp | Available | View → |
| (M) Sunrise Street IMaya | 31 sqm | 465000 gp | Available | View → |
| (M) Sunrise Street IIMaya | 31 sqm | 465000 gp | Available | View → |
| (M) Sunrise Street IIIMaya | 31 sqm | 465000 gp | Available | View → |
| (M) Sunrise Street IVMaya | 31 sqm | 465000 gp | Available | View → |
| (M) Sunrise Street VMaya | 37 sqm | 555000 gp | Available | View → |
| (M) Sunrise Street VIMaya | 41 sqm | 615000 gp | Available | View → |
| (M) The Haven IMaya | 36 sqm | 540000 gp | Available | View → |
| (M) The Haven IIMaya | 36 sqm | 540000 gp | Available | View → |
| (M) The Haven IIIMaya | 33 sqm | 495000 gp | Available | View → |
| (M) The Haven IVMaya | 33 sqm | 495000 gp | Available | View → |
| (M) The Haven VMaya | 29 sqm | 435000 gp | Available | View → |
| (M) The Haven VIMaya | 29 sqm | 435000 gp | Available | View → |
| (M) Vestrial IMaya | 109 sqm | 1635000 gp | Available | View → |
| (M) Vestrial IIMaya | 109 sqm | 1635000 gp | Available | View → |
| (M) Vestrial IIIMaya | 109 sqm | 1635000 gp | Available | View → |
| (M) Vestrial IVMaya | 109 sqm | 1635000 gp | Available | View → |
| (M) Vestrial VMaya | 115 sqm | 1725000 gp | Available | View → |
| (M) Vestrial VIMaya | 109 sqm | 1635000 gp | Available | View → |
| (R) Magic AcademyRookgaard | 28 sqm | 420000 gp | Available | View → |
| (R) Phenom Lane IRookgaard | 33 sqm | 495000 gp | Available | View → |
| (R) Phenom Lane IIRookgaard | 33 sqm | 495000 gp | Available | View → |
| (R) Phenom Lane IIIRookgaard | 33 sqm | 495000 gp | Available | View → |
| (R) Phenom Lane IVRookgaard | 23 sqm | 345000 gp | Available | View → |
| (R) Phenom Lane VRookgaard | 24 sqm | 360000 gp | Available | View → |
| (R) Premium Lane IRookgaard | 38 sqm | 570000 gp | Available | View → |
