Houses
EXPLORE ZAGAN SQUARE
Find your place in the world. Browse homes and guildhalls and open a property to see its fixed purchase price.
One-time price: 15000 gold per sqm. No recurring house fees.
140 properties
Clear filters| Property | Area | Purchase price | Status | |
|---|---|---|---|---|
| (R) Premium Lane IIRookgaard | 33 sqm | 495000 gp | Available | View → |
| (R) Premium Lane IIIRookgaard | 25 sqm | 375000 gp | Available | View → |
| (R) Premium Lane IVRookgaard | 21 sqm | 315000 gp | Available | View → |
| (R) Squid Hill IRookgaard | 17 sqm | 255000 gp | Available | View → |
| (R) Squid Hill IIRookgaard | 75 sqm | 1125000 gp | Available | View → |
| (S) Schiva HillSchiva | 42 sqm | 630000 gp | Available | View → |
| (S) Schiva Subterra ISchiva | 16 sqm | 240000 gp | Available | View → |
| (S) Schiva Subterra IISchiva | 21 sqm | 315000 gp | Available | View → |
| (S) Schiva Subterra IIISchiva | 16 sqm | 240000 gp | Available | View → |
| (S) Schiva Subterra IVSchiva | 29 sqm | 435000 gp | Available | View → |
| (S) Schiva Subterra IXSchiva | 41 sqm | 615000 gp | Available | View → |
| (S) Schiva Subterra VSchiva | 59 sqm | 885000 gp | Available | View → |
| (S) Schiva Subterra VISchiva | 59 sqm | 885000 gp | Available | View → |
| (S) Schiva Subterra VIISchiva | 29 sqm | 435000 gp | Available | View → |
| (S) Schiva Subterra VIIISchiva | 79 sqm | 1185000 gp | Available | View → |
| (S) Schiva Subterra XSchiva | 47 sqm | 705000 gp | Available | View → |
| (S) Schiva Subterra XISchiva | 41 sqm | 615000 gp | Available | View → |
| (S) Schiva Upper Lane ISchiva | 25 sqm | 375000 gp | Available | View → |
| (S) Schiva Upper Lane IISchiva | 36 sqm | 540000 gp | Available | View → |
| (S) Schiva Upper Lane IIISchiva | 67 sqm | 1005000 gp | Available | View → |
