Estatísticas de mortes
Informações do mundo.
| Criatura | Criaturas mortas | Jogadores mortos |
|---|---|---|
| a ghoul | 18208 | 3 |
| a dragon | 9518 | 9 |
| a dwarf soldier | 5827 | 4 |
| a cyclops | 5776 | 4 |
| a necromancer | 5746 | 7 |
| a dwarf guard | 5117 | 7 |
| a demon skeleton | 4631 | 18 |
| a vampire | 3696 | 6 |
| a troll | 3202 | 1 |
| a mummy | 3192 | 0 |
| a tarantula | 2825 | 3 |
| a dragon lord | 2821 | 19 |
| a scorpion | 2633 | 1 |
| a slime | 2558 | 5 |
| a dwarf | 2336 | 0 |
| a ghost | 2305 | 0 |
| a rotworm | 2016 | 4 |
| a minotaur | 1996 | 0 |
| a hero | 1966 | 3 |
| a minotaur guard | 1066 | 2 |
| a wolf | 1034 | 0 |
| an orc warrior | 983 | 0 |
| a hydra | 981 | 3 |
| a skeleton | 942 | 0 |
| a scarab | 665 | 0 |
| a stalker | 651 | 0 |
| a giant spider | 623 | 5 |
| a larva | 600 | 0 |
| a snake | 577 | 0 |
| a beholder | 558 | 3 |
| an orc berserker | 514 | 4 |
| a poison spider | 506 | 1 |
| a minotaur archer | 488 | 3 |
| an orc spearman | 454 | 0 |
| a bug | 445 | 0 |
| a crypt shambler | 390 | 2 |
| a swamp troll | 384 | 0 |
| a cobra | 359 | 0 |
| a centipede | 329 | 0 |
| an orc | 291 | 0 |
| a spider | 285 | 1 |
| a wild warrior | 276 | 0 |
| a black knight | 267 | 2 |
| a fire elemental | 260 | 0 |
| an orc shaman | 257 | 1 |
| a rat | 256 | 0 |
| an ancient scarab | 184 | 3 |
| a goblin | 167 | 0 |
| an orc leader | 167 | 0 |
| a terror bird | 164 | 0 |
| a priestess | 161 | 0 |
| a hyaena | 156 | 0 |
| a carniphila | 155 | 0 |
| a Chakoya Tribewarden | 148 | 0 |
| a Frost Giant | 136 | 2 |
| a kongra | 119 | 0 |
| a minotaur mage | 105 | 0 |
| a cave rat | 102 | 0 |
| a demon | 102 | 1 |
| a fire devil | 100 | 0 |
| a hunter | 97 | 1 |
| a Ice Golem | 84 | 0 |
| a lion | 80 | 0 |
| an elder beholder | 77 | 2 |
| an orc rider | 69 | 0 |
| a monk | 63 | 0 |
| a sibang | 60 | 0 |
| a gazer | 56 | 0 |
| a bandit | 55 | 0 |
| a banshee | 54 | 0 |
| a yeti | 49 | 0 |
| an orc warlord | 46 | 5 |
| an elephant | 43 | 0 |
| a Weird Trapper | 42 | 0 |
| a dwarf geomancer | 41 | 3 |
| a war wolf | 40 | 0 |
| a Frost Dragon | 39 | 1 |
| a merlkin | 38 | 0 |
| a wasp | 37 | 0 |
| a Chakoya Toolshaper | 36 | 0 |
| a tiger | 30 | 0 |
| a crocodile | 27 | 0 |
| a Crystal Spider | 27 | 0 |
| a crab | 26 | 0 |
| a frost troll | 21 | 0 |
| a warlock | 20 | 0 |
| an assassin | 17 | 0 |
| a blue djinn | 15 | 1 |
| a Chakoya Windcaller | 13 | 0 |
| a deer | 13 | 0 |
| a stone golem | 13 | 0 |
| an amazon | 12 | 0 |
| a rabbit | 11 | 0 |
| a human | 10 | 10 |
| a White Knight | 6 | 0 |
| a bat | 5 | 0 |
| a chicken | 4 | 0 |
| a Incubus Plug | 4 | 0 |
| a witch | 3 | 0 |
| a bear | 2 | 0 |
| a behemoth | 2 | 0 |
| a bonebeast | 2 | 0 |
| a dog | 2 | 0 |
| a marid | 2 | 0 |
| a Regalis Shabath | 2 | 3 |
| a valkyrie | 2 | 0 |
| an elf scout | 2 | 0 |
| a sheep | 1 | 0 |
| a spit nettle | 1 | 0 |
| a Undead Dragon | 1 | 0 |
| an elf | 1 | 0 |
| an elf arcanist | 1 | 0 |
| Morguthis | 0 | 1 |
| (fire/poison/energy) | 0 | 1 |
| a deathslicer | 0 | 3 |
| a Train Statue | 0 | 4 |
Atualizado em: 2026-11-19 04:05:41 CET

