Who Is Online
World overview.
| Name | Level | Vocation | World |
|---|---|---|---|
| Azrael | 9 | Sorcerer | Zagan Square |
| Dexter | 100 | Elite Knight | Zagan Square |
| Error | 9 | Knight | Zagan Square |
| Lokaj | 87 | Royal Paladin | Zagan Square |
| Ridion | 78 | Royal Paladin | Zagan Square |
| Schemonos | 34 | Paladin | Zagan Square |
| Shykry | 110 | Elder Druid | Zagan Square |
| Vaelric | 8 | Knight | Zagan Square |
| Weichenhand Kurbel | 13 | Sorcerer | Zagan Square |
| Zosia Smiercionosia | 12 | Druid | Zagan Square |
| Zuczek | 97 | Master Sorcerer | Zagan Square |
Updated: 2026-11-18 01:17:13 CET

