Spells
54 matching spells.
Spells are learned from NPC teachers. Character level is not required. A dash means no required magic level. Rune Creation lists the requirements to create a rune, not to use it. Replace a quoted name with your target; Levitate accepts “up” or “down”. For rune creation, ×N shows the uses created from one blank rune. Blank Rune ×1 creates one blank rune without consuming a blank rune.
Mana and Soul costs are for one successful cast or one full rune batch (×N). Mana runes are disabled. Spell knowledge may be automatic; otherwise learn the spell from its NPC teacher.
Healing
| Name | Spell | Magic level | Mana | Soul | Premium |
|---|---|---|---|---|---|
| Light Healing | exura | 1 | 25 | 0 | No |
| Antidote | exana pox | — | 30 | 0 | No |
| Intense Healing | exura gran | 2 | 40 | 0 | No |
| Heal Friend | exura sio "name" | 7 | 70 | 0 | Yes |
| Ultimate Healing | exura vita | 8 | 80 | 0 | No |
| Mass Healing | exura gran mas res | 19 | 150 | 0 | Yes |
Support
| Name | Spell | Magic level | Mana | Soul | Premium |
|---|---|---|---|---|---|
| Find Person | exiva "name" | — | 20 | 0 | No |
| Light | utevo lux | — | 20 | 0 | No |
| Magic Rope | exani tera | 1 | 20 | 0 | Yes |
| Levitate | exani hur "up/down" | — | 50 | 0 | Yes |
| Great Light | utevo gran lux | 3 | 60 | 0 | No |
| Haste | utani hur | 4 | 60 | 0 | Yes |
| Magic Shield | utamo vita | 4 | 50 | 0 | No |
| Strong Haste | utani gran hur | 8 | 100 | 0 | Yes |
| Creature Illusion | utevo res ina "name" | 10 | 100 | 0 | No |
| Summon Creature | utevo res "creature" | 16 | Depends on creature | 0 | No |
| Ultimate Light | utevo vis lux | 12 | 140 | 0 | Yes |
| Wild Growth Promotion required | exevo grav vita | 13 | 220 | 0 | Yes |
| Invisible | utana vid | 15 | 440 | 0 | No |
Attack
| Name | Spell | Magic level | Mana | Soul | Premium |
|---|---|---|---|---|---|
| Force Strike | exori mort | 2 | 20 | 0 | Yes |
| Energy Strike | exori vis | 3 | 20 | 0 | Yes |
| Flame Strike | exori flam | 3 | 20 | 0 | Yes |
| Undead Legion | exana mas mort | 15 | 500 | 0 | Yes |
| Poison Storm | exevo gran mas pox | 40 | 600 | 0 | Yes |
| Water Beam Salem: 2000 gold. | exevo vis hur | 20 | 250 | 0 | No |
| Poison Nova Salem: 4000 gold. | adevo gran pox | 25 | 500 | 0 | No |
Conjure
| Name | Spell | Magic level | Mana | Soul | Premium |
|---|---|---|---|---|---|
| Food | exevo pan | — | 120 | 1 | No |
| Blank Rune ×1 Zireka: bring a mind stone and say "mind stone". | adori blank | 3 | 25 | 0 | No |
Rune Creation
| Name | Spell | Magic level | Mana | Soul | Premium |
|---|---|---|---|---|---|
| Poison Field ×4 | adevo grav pox | 4 | 100 | 1 | No |
| Antidote Rune ×4 | adana pox | 5 | 100 | 1 | No |
| Fire Field ×4 | adevo grav flam | 4 | 120 | 1 | No |
| Intense Healing Rune ×2 | adura gran | 4 | 120 | 1 | No |
| Light Magic Missile ×10 | adori | 1 | 60 | 1 | No |
| Convince Creature ×1 | adeta sio | 10 | 100 | 2 | No |
| Destroy Field ×4 | adito grav | 6 | 60 | 1 | No |
| Fireball ×6 | adori flam | 5 | 80 | 1 | No |
| Energy Field ×4 | adevo grav vis | 4 | 160 | 1 | No |
| Desintegrate ×4 | adito tera | 4 | 100 | 2 | Yes |
| Envenom ×6 | adevo res pox | 7 | 200 | 1 | Yes |
| Great Fireball ×4 | adori gran flam | 9 | 240 | 2 | No |
| Ultimate Healing Rune ×2 | adura vita | 25 | 260 | 3 | No |
| Heavy Magic Missile ×10 | adori gran | 3 | 140 | 1 | No |
| Poisonbomb ×4 | adevo mas pox | 17 | 260 | 1 | Yes |
| Animate Dead ×1 | adana mort | 7 | 300 | 3 | Yes |
| Chameleon ×4 | adevo ina | 11 | 300 | 1 | No |
| Firebomb ×4 | adevo mas flam | 15 | 300 | 2 | No |
| Soulfire ×4 | adevo res flam | 13 | 300 | 2 | Yes |
| Poison Wall ×3 | adevo mas grav pox | 29 | 320 | 2 | No |
| Explosion ×6 | adevo mas hur | 12 | 360 | 2 | No |
| Fire Wall ×4 | adevo mas grav flam | 23 | 390 | 2 | No |
| Energy Wall ×4 | adevo mas grav vis | 21 | 500 | 3 | No |
| Paralyze ×2 | adana ani | 24 | 700 | 2 | Yes |
| Great Waterball ×4 Salem: 2200 gold. | adori gran prof | 10 | 300 | 3 | No |
| Earth Quake ×4 Salem: 100 gold; Premium druid required to learn. | adori tera | 1 | 40 | 1 | No |

